Mack Boring & Parts Company


The Power Behind The Power
Dealer Advantage Network
  
forgot your password?
Discontinued

Discontinued

Historical/Discontinued Powerboat Models

Model Kilowatts
(KW)
Horsepower RPM Weight
(kg)
Weight
(lb)
4BY150 110 150 4000 250 551
4BY150Z Sterndrive 110 150 4000 250 551
4LHA-HTE 110 150 3300 365 805
4LHA-HTP 118 160 3300 342 754
4LHA-HTZP Sterndrive 118 160 3300 476 1049
4LH-DTE 125 170 3300 406 895
4BY180 132 180 4000 250 551
4BY180Z Sterndrive 132 180 4000 250 551
4LHA-DTE 140 190 3300 365 805
4LHA-DTP 147 200 3300 342 754
4LHA-DTZP Sterndrive 147 200 3300 482 1063
6BY220 162 220 4000 310 683
6BY220Z Sterndrive 162 220 4000 310 683
4LH-STE 169 230 3300 375 827
4LHA-DTE 169 230 3300 365 805
 
1 2